| Param | Value |
|---|---|
| User Name | Sunitha.Pattem |
| OS | Windows 11 |
| Java Version | 21.0.1 |
| Host Name | SIMS-IT-66 |
| Name |
|---|
| AdobeOEM |
| P1 |
| Smoke |
| verify Users Menu in Advance Settings Tab |
| Status | Timestamp | Details |
|---|---|---|
| 08:02:36 pm | **** verify Users Menu in Advance Settings Tab - Fully Integrated **** | |
| 08:05:30 pm | Successfully navigated to 'Create an FI' page [ScreenShot] | |
| 08:05:30 pm | Add Fi button is diplayed [ScreenShot] | |
| 08:05:43 pm | Clicked 'Add Fi' button | |
| 08:05:49 pm | Successfully navigated to 'BasicDetailsPage' page [ScreenShot] | |
| 08:05:51 pm | Entred FIID 025200226 [ScreenShot] | |
| 08:05:58 pm | Max Character allow is '100' [ScreenShot] | |
| 08:05:59 pm | Entered Fi Name 025200226 [ScreenShot] | |
| 08:06:13 pm | Clicked 'Next' button | |
| 08:06:19 pm | Successfully navigated to the 'Azure Details' page [ScreenShot] | |
| 08:06:19 pm | .........Azure Details........... | |
| 08:06:20 pm | Clicked on Enable button | |
| 08:06:20 pm | Successfully verified AD Domain Name, Local Ad Domain and Global Admin fields are enabled [ScreenShot] | |
| 08:06:20 pm | Next button is Disabled [ScreenShot] | |
| 08:06:20 pm | Azure details toggle is Enable | |
| 08:06:22 pm | Value added in Domain field - immtestcu.onmicrosoft.com | |
| 08:06:23 pm | Value added in Local Domain field - immtestcu | |
| 08:06:23 pm | Value added in Global Administrator field - cuadmin@immtestcu.onmicrosoft.com | |
| 08:06:26 pm | Value added in Fi Admin 1 First Name - Bill [ScreenShot] | |
| 08:06:26 pm | Value added in Fi Admin 1 Last Name - Teller [ScreenShot] | |
| 08:06:26 pm | Value added in Fi Admin 1 User ID - billteller@immtestcu.onmicrosoft.com [ScreenShot] | |
| 08:06:29 pm | Value added in Fi Admin 2 First Name - Jane [ScreenShot] | |
| 08:06:29 pm | Value added in Fi Admin 2 Last Name - Doe [ScreenShot] | |
| 08:06:30 pm | Value added in Fi Admin 2 User ID - janedoe@immtestcu.onmicrosoft.com [ScreenShot] | |
| 08:06:30 pm | Next button is enabled [ScreenShot] | |
| 08:06:42 pm | Clicked 'Next' button | |
| 08:06:49 pm | Successfully navigated to the 'SummaryPage' page [ScreenShot] | |
| 08:06:51 pm | Confirm button is enabled | |
| 08:07:03 pm | Clicked 'Confirm' button | |
| 08:07:10 pm | Successfully navigated to the 'InfrastructurePage' page [ScreenShot] | |
| 08:07:10 pm | Verified Configuration message | |
| 08:07:15 pm | Continue button is disabled [ScreenShot] | |
| 08:09:28 pm | Found Result for Setting up the Database - Success [ScreenShot] | |
| 08:09:28 pm | Successfully Configured 'Setting up the Databse' | |
| 08:09:57 pm | FoundResult for Configuring the FI Database -Success [ScreenShot] | |
| 08:09:57 pm | Successfully Configured 'Configuring the FI Database' | |
| 08:09:58 pm | Found Result for Running Post Deployment ScriptsSuccess [ScreenShot] | |
| 08:09:58 pm | Successfully Configured 'Running Post Deployment Scripts' | |
| 08:10:26 pm | Found Result for Creating FI SettingsSuccess [ScreenShot] | |
| 08:10:26 pm | Successfully Configured 'Creating FI Settings' | |
| 08:10:27 pm | Found Result fotr Creating folders in Azure file storageSuccess [ScreenShot] | |
| 08:10:27 pm | Successfully Configured 'Creating folders in Azure file storage' | |
| 08:10:35 pm | Found Result for Scheduling JobsSuccess [ScreenShot] | |
| 08:10:35 pm | Successfully Configured 'Scheduling Jobs' | |
| 08:10:57 pm | Found Result for Failover GroupSuccess [ScreenShot] | |
| 08:10:57 pm | Successfully Configured 'Scheduling Jobs' | |
| 08:11:07 pm | Retry Button is not showing | |
| 08:11:39 pm | Clicked 'Confirm' button | |
| 08:12:01 pm | Successfully navigated to the 'Add-Ons Page' page [ScreenShot] | |
| 08:12:01 pm | .......Add-Ons Page .............. | |
| 08:12:05 pm | Clicked on Remote sign Enable button [ScreenShot] | |
| 08:12:19 pm | Click on Next button | |
| 08:12:22 pm | Successfully disaplyed Remote Settings Page [ScreenShot] | |
| 08:12:22 pm | Creating Fully Integrated Account [ScreenShot] | |
| 08:12:23 pm | Succesfully verified that Create Account button is Enabled [ScreenShot] | |
| 08:12:26 pm | Clicked on Create Account Button [ScreenShot] | |
| 08:12:29 pm | Succesfully verified Popup message- Adobe account will be created, and will not allow to use legacy account. [ScreenShot] | |
| 08:12:53 pm | Clicked on 'OK' Button on the popup [ScreenShot] | |
| 08:12:56 pm | Succesfully verified that Integrated Key field is Filled [ScreenShot] | |
| 08:12:57 pm | 'Successfully clicked on 'Yes' button for Adhoc documents [ScreenShot] | |
| 08:12:57 pm | 'Successfully clicked on 'No' button for Web Forms [ScreenShot] | |
| 08:12:58 pm | 'Successfully clicked on 'Yes' button for Reusable Templates [ScreenShot] | |
| 08:12:58 pm | 'Successfully clicked on 'No' button for SendInBulk [ScreenShot] | |
| 08:12:58 pm | Fully Integrated KeyCBJCHBCAABAAA7v211XPYT8qelzBUq6-0ii_DMnrwzcT [ScreenShot] | |
| 08:13:09 pm | Clicked on Next Button | |
| 08:13:19 pm | Clicked on Next Button | |
| 08:13:26 pm | Successfully navigated to the 'platformsPage' page [ScreenShot] | |
| 08:13:35 pm | Succesfully selected Dictionary TeSign [ScreenShot] | |
| 08:14:05 pm | Succesfully selected Dictionary XPLN [ScreenShot] | |
| 08:14:14 pm | ............Settings Page............. | |
| 08:14:20 pm | Successfully navigated to the 'SettingsPage' page [ScreenShot] | |
| 08:14:26 pm | Clicked on Next [ScreenShot] | |
| 08:14:33 pm | Successfully navigated to the 'ConfirmationPage' page [ScreenShot] | |
| 08:14:33 pm | ..............Confirmation Page................ | |
| 08:14:33 pm | Successfylly verified New Fi name 025200226 and FIID 025200226 [ScreenShot] | |
| 08:14:40 pm | eSign URL is displayed https://login.microsoftonline.com/common/oauth2/authorize?response_type=code&client_id=df5cfe56-31ba-43bf-a2fd-8c4167ee609c&resource=https%3A%2F%2Fgraph.microsoft.com&redirect_uri=https%3A%2F%2Fesignplusqa.immesign.com%2FTEAASP%2FOnBoarding%2FProcessCode&state=1246ff7f-4086-44e4-a81e-2553afc2b2f5&prompt=admin_consent [ScreenShot] | |
| 08:14:44 pm | Client URL is displayed https://login.microsoftonline.com/common/oauth2/authorize?response_type=code&client_id=cbf57bd2-6add-4bba-a7f0-3bd32dcc4471&resource=https%3A%2F%2Fgraph.microsoft.com&redirect_uri=https%3A%2F%2Fesignplusqa.immesign.com%2FTEAASP%2FOnBoarding%2FProcessCode&state=cbf57bd2-6add-4bba-a7f0-3bd32dcc4471%241246ff7f-4086-44e4-a81e-2553afc2b2f5&prompt=admin_consent [ScreenShot] | |
| 08:14:52 pm | eSign Tenant Manager -CreateFi Page open up [ScreenShot] | |
| 08:15:42 pm | Successfully logged in with esign Consent URL [ScreenShot] | |
| 08:15:45 pm | .........Log in to eSign application with new Fiid....... [ScreenShot] | |
| 08:16:36 pm | Successfully logged in with esign Consent URL [ScreenShot] | |
| 08:17:37 pm | eSign Tenant Manager -CreateFi Page open up [ScreenShot] | |
| 08:17:40 pm | Successfully navigated to the 'Create Fi Page' page [ScreenShot] | |
| 08:17:40 pm | ..........Manage fi........... | |
| 08:17:56 pm | Successfully navigated to 'Manage FI' page [ScreenShot] | |
| 08:18:06 pm | Host Id 0 025200226 | 025200226 | |
| 08:18:06 pm | Search FI displayed in list | |
| 08:18:35 pm | ..........Manage fi........... | |
| 08:18:35 pm | Successfully navigated to the ' Advance Settings Page Page' [ScreenShot] | |
| 08:18:42 pm | Successfully verified by Default only user is added under uses list [ScreenShot] | |
| 08:18:42 pm | You have 1 total users (1 is active). For more information on how to add users to your account, refer to the help article. [ScreenShot] | |
| 08:18:42 pm | You have 1 total users (1 is active). For more information on how to add users to your account, refer to the help article. | |
| 08:18:43 pm | Successfully verified user count label when only one user exists [ScreenShot] | |
| 08:18:45 pm | Successfully validated default user. [ScreenShot] | |
| 08:18:45 pm | Validation results: | |
| 08:18:45 pm | Username valid: DefaultAdmin Sign | |
| 08:18:45 pm | Email valid: DefaultAdminSign_pFUNya8F3gg@remotesign.immesign.com | |
| 08:18:45 pm | User Group valid: Default Group | |
| 08:18:46 pm | Admin Role valid: Account | |
| 08:18:46 pm | Status valid: ACTIVE | |
| 08:18:46 pm | Last Login valid: 10/07/2025 | |
| 08:18:46 pm | Successfully verified by Default only user is added under uses list [ScreenShot] | |
| 08:19:00 pm | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:19:03 pm | Login as FiAdmin with newly created FI : 025200226 | |
| 08:19:40 pm | Successfully navigated to the 'documents' page [ScreenShot] | |
| 08:19:55 pm | Successfully Opened to the 'Users Maintenance' page [ScreenShot] | |
| 08:19:59 pm | Entered 'User id' in 'User id' field [ScreenShot] | |
| 08:20:04 pm | Clicked 'Search' button | |
| 08:20:17 pm | Expected: BillTeller user present in User maintenace page Actual(Passed): Sucessfully verfied user 'BillTeller' in User maintenace page [ScreenShot] |
|
| 08:20:21 pm | Entered 'User id' in 'User id' field [ScreenShot] | |
| 08:20:26 pm | Clicked 'Search' button | |
| 08:20:39 pm | Expected: JaneDoe user present in User maintenace page Actual(Passed): Sucessfully verfied user 'JaneDoe' in User maintenace page [ScreenShot] |
|
| 08:20:51 pm | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:20:54 pm | Login as FiAdmin with newly created FI : 025200226 | |
| 08:21:20 pm | Successfully navigated to the 'searchActiveSession' page [ScreenShot] | |
| 08:22:19 pm | eSign Tenant Manager -CreateFi Page open up [ScreenShot] | |
| 08:22:22 pm | Successfully navigated to the 'Create Fi Page' page [ScreenShot] | |
| 08:22:22 pm | ..........Manage fi........... | |
| 08:22:38 pm | Successfully navigated to 'Manage FI' page [ScreenShot] | |
| 08:22:47 pm | Host Id 0 025200226 | 025200226 | |
| 08:22:47 pm | Search FI displayed in list | |
| 08:23:16 pm | ..........Manage fi........... | |
| 08:23:17 pm | Successfully navigated to the ' Advance Settings Page Page' [ScreenShot] | |
| 08:23:23 pm | Successfully verified by additional user added [ScreenShot] | |
| 08:23:23 pm | You have 3 total users (3 are active). For more information on how to add users to your account, refer to the help article. [ScreenShot] | |
| 08:23:24 pm | You have 3 total users (3 are active). For more information on how to add users to your account, refer to the help article. | |
| 08:23:24 pm | Successfully verified user count label when additional user added [ScreenShot] | |
| 08:23:25 pm | JaneDoeNew_smartims_pjIxvLAF3gg@remotesign.immesign.com JaneDoeNew___@remotesign.immesign.com JaneDoeNew___@remotesign.immesign.com | |
| 08:23:26 pm | Failed to verify Additional user. [ScreenShot] | |
| 08:23:26 pm | Validation results: | |
| 08:23:26 pm | Actual Username : JaneDoe New Expected JaneDoe New | |
| 08:23:26 pm | Actual Email : JaneDoeNew_smartims_pjIxvLAF3gg@remotesign.immesign.com Expected JaneDoeNew | |
| 08:23:26 pm | Actual User Group : Default Group Expected Default Group | |
| 08:23:27 pm | Actual Admin Role : Expected Account | |
| 08:23:27 pm | Actual Status : ACTIVE Expected ACTIVE | |
| 08:23:27 pm | Actual Last Login : Expected ACTIVE | |
| 08:23:27 pm | Failed to verified by additional user is added under uses list [ScreenShot] | |
| 08:23:27 pm | java.lang.AssertionError: Failed to verified by additional user is added under uses list
at com.imm.support.Log.fail(Log.java:543)
at com.imm.support.Log.assertThat(Log.java:726)
at com.imm.testscripts.ManageFi.ManageFi.verifyUsersMenuinAdvanceSettingsTab(ManageFi.java:4324)
at java.base/jdk.internal.reflect.DirectMethodHandleAccessor.invoke(DirectMethodHandleAccessor.java:103)
at java.base/java.lang.reflect.Method.invoke(Method.java:580)
at org.testng.internal.MethodInvocationHelper.invokeMethod(MethodInvocationHelper.java:133)
at org.testng.internal.TestInvoker.invokeMethod(TestInvoker.java:598)
at org.testng.internal.TestInvoker.invokeTestMethod(TestInvoker.java:173)
at org.testng.internal.MethodRunner.runInSequence(MethodRunner.java:46)
at org.testng.internal.TestInvoker$MethodInvocationAgent.invoke(TestInvoker.java:824)
at org.testng.internal.TestInvoker.invokeTestMethods(TestInvoker.java:146)
at org.testng.internal.TestMethodWorker.invokeTestMethods(TestMethodWorker.java:146)
at org.testng.internal.TestMethodWorker.run(TestMethodWorker.java:128)
at java.base/java.util.ArrayList.forEach(ArrayList.java:1596)
at org.testng.TestRunner.privateRun(TestRunner.java:794)
at org.testng.TestRunner.run(TestRunner.java:596)
at org.testng.SuiteRunner.runTest(SuiteRunner.java:377)
at org.testng.SuiteRunner.runSequentially(SuiteRunner.java:371)
at org.testng.SuiteRunner.privateRun(SuiteRunner.java:332)
at org.testng.SuiteRunner.run(SuiteRunner.java:276)
at org.testng.SuiteRunnerWorker.runSuite(SuiteRunnerWorker.java:53)
at org.testng.SuiteRunnerWorker.run(SuiteRunnerWorker.java:96)
at org.testng.TestNG.runSuitesSequentially(TestNG.java:1212)
at org.testng.TestNG.runSuitesLocally(TestNG.java:1134)
at org.testng.TestNG.runSuites(TestNG.java:1063)
at org.testng.TestNG.run(TestNG.java:1031)
at org.testng.remote.AbstractRemoteTestNG.run(AbstractRemoteTestNG.java:115)
at org.testng.remote.RemoteTestNG.initAndRun(RemoteTestNG.java:293)
at org.testng.remote.RemoteTestNG.main(RemoteTestNG.java:91)
|