| Param | Value |
|---|---|
| User Name | ratnak |
| OS | Windows 10 |
| Java Version | 20.0.2 |
| Host Name | immvmqaerauto |
| Name |
|---|
| AdminControlPanel |
| DocumentationAbout |
| Login |
| LoginAdmin |
| P1 |
| Smoke |
| Status | Timestamp | Details |
|---|---|---|
| 08:01:39 PM | ***** Verify Admin Portal login details ***** | |
| 08:01:45 PM | Successfully navigated to 'eReceipts Admin' Page | |
| 08:01:54 PM | Password text field is shown [ScreenShot] | |
| 08:02:02 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:02:23 PM | Successfully navigated to the 'Admin' page [ScreenShot] | |
| 08:02:29 PM | ***** Clicked on Log Out***** | |
| 08:02:29 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:02:33 PM | ***** verify Documentation,About In AdminControlPanel page ***** | |
| 08:02:38 PM | Successfully navigated to 'eReceipts FI Admin' Page | |
| 08:02:38 PM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:02:47 PM | Password text field is shown [ScreenShot] | |
| 08:02:55 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:02:55 PM | logged with the Username:fiadmin@QAXPAuto1.onmicrosoft.com | |
| 08:03:16 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:03:21 PM | Expected: click on Restart Actual(Passed): Sucessfully clicked on Restart in admin control page [ScreenShot] |
|
| 08:03:26 PM | Expected: click on About Actual(Passed): Sucessfully clicked on About in admin control page [ScreenShot] |
|
| 08:03:26 PM | Expected: check the version on About Actual(Passed): Sucessfully checked the version on About in admin control page [ScreenShot] |
|
| 08:03:28 PM | Expected: close the About dailog box Actual(Passed): Successfully closed the About dailog box [ScreenShot] |
|
| 08:03:33 PM | Expected: open the documentation Actual(Passed): Successfully opened the documentation in admin control page [ScreenShot] |
|
| 08:03:33 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:03:37 PM | ***** verify Documentation About In DashBoard Page ***** | |
| 08:03:42 PM | Successfully navigated to 'eReceipts FI Admin' Page | |
| 08:03:42 PM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:03:50 PM | Password text field is shown [ScreenShot] | |
| 08:03:58 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:03:58 PM | logged with the Username:JaneOperator@Qaxpauto1.onmicrosoft.com | |
| 08:04:18 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] |
| Status | Timestamp | Details |
|---|---|---|
| 08:04:35 PM | ***** verify Heaader Items in Teller Portal ***** | |
| 08:04:40 PM | Successfully navigated to 'eReceipts FI Admin' Page | |
| 08:04:40 PM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:04:48 PM | Password text field is shown [ScreenShot] | |
| 08:04:56 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:04:56 PM | logged with the Username:JaneOperator@Qaxpauto1.onmicrosoft.com | |
| 08:05:15 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 08:05:18 PM | Successfully navigated to the 'report' page [ScreenShot] | |
| 08:05:19 PM | Successfully navigated to the 'Report' page after refresh [ScreenShot] | |
| 08:05:19 PM | Successfully checked the settings lnk [ScreenShot] | |
| 08:05:20 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 08:05:20 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:05:25 PM | ***** verify Documentation About In DashBoard Page ***** | |
| 08:05:30 PM | Successfully navigated to 'eReceipts FI Admin' Page | |
| 08:05:30 PM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:05:38 PM | Password text field is shown [ScreenShot] | |
| 08:05:46 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:05:46 PM | logged with the Username:Fiadmin@Qaxpauto1.onmicrosoft.com | |
| 08:06:06 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:06:14 PM | Expected: click on Restart Actual(Passed): Sucessfully clicked on Restart in admin control page [ScreenShot] |
|
| 08:06:18 PM | Expected: click on About Actual(Passed): Sucessfully clicked on About in admin control page [ScreenShot] |
|
| 08:06:19 PM | Expected: check the version on About Actual(Passed): Sucessfully checked the version on About in admin control page [ScreenShot] |
|
| 08:06:20 PM | Expected: close the About dailog box Actual(Passed): Successfully closed the About dailog box [ScreenShot] |
|
| 08:06:25 PM | Expected: open the documentation Actual(Passed): Successfully opened the documentation in admin control page [ScreenShot] |
|
| 08:06:25 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:06:30 PM | ***** verify Heaader Items in Teller Portal ***** | |
| 08:06:35 PM | Successfully navigated to 'eReceipts FI Admin' Page | |
| 08:06:35 PM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:06:44 PM | Password text field is shown [ScreenShot] | |
| 08:06:51 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:06:51 PM | logged with the Username:JaneOperator@Qaxpauto1.onmicrosoft.com | |
| 08:07:12 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 08:07:13 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] |
| Status | Timestamp | Details |
|---|---|---|
| 08:09:42 PM | ***** verify Login With Wrong Credentails 'Teller' ***** | |
| 08:09:47 PM | Successfully navigated to 'eReceipts Teller' Page | |
| 08:09:56 PM | Password text field is shown [ScreenShot] | |
| 08:10:03 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:10:08 PM | Failed to login due to invalid credentials! [ScreenShot] | |
| 08:10:09 PM | Failed to navigated to the 'Dashboard' page [ScreenShot] | |
| 08:10:09 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:10:11 PM | ***** verify Login With Wrong Credentails 'SuperTeller' ***** | |
| 08:10:17 PM | Successfully navigated to 'eReceipts Teller' Page | |
| 08:10:26 PM | Password text field is shown [ScreenShot] | |
| 08:10:33 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:10:38 PM | Failed to login due to invalid credentials! [ScreenShot] | |
| 08:10:38 PM | Failed to navigated to the 'Dashboard' page [ScreenShot] | |
| 08:10:38 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:10:41 PM | ***** verify Login With Wrong Credentails in Admin Portal ***** | |
| 08:10:46 PM | Successfully navigated to 'eReceipts Admin' Page | |
| 08:10:54 PM | Password text field is shown [ScreenShot] | |
| 08:11:01 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:11:05 PM | Failed to login due to invalid credentials! [ScreenShot] | |
| 08:11:06 PM | Failed to navigate to the 'Admin' page [ScreenShot] | |
| 08:11:06 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:11:09 PM | ***** 1verify Super teller login details ***** | |
| 08:11:14 PM | Successfully navigated to 'eReceipts Teller' Page | |
| 08:11:14 PM | Text field 'FI ID', 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:11:22 PM | Password text field is shown [ScreenShot] | |
| 08:11:30 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:11:50 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 08:11:56 PM | Successfully verified the 'Administrator' button not present on header of the page [ScreenShot] | |
| 08:12:01 PM | ***** Clicked on Log Out***** | |
| 08:12:01 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:12:41 PM | ***** 1verify Teller login details ***** | |
| 08:12:46 PM | Successfully navigated to 'eReceipts Teller' Page | |
| 08:12:47 PM | Text field 'FI ID', 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:12:56 PM | Password text field is shown [ScreenShot] | |
| 08:13:03 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:13:22 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 08:13:28 PM | Successfully verified the 'Administrator' button not present on header of the page [ScreenShot] | |
| 08:13:34 PM | ***** Clicked on Log Out***** | |
| 08:13:34 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:17:12 PM | ***** 1verify Super teller login details ***** |
| Status | Timestamp | Details |
|---|---|---|
| 08:17:17 PM | Successfully navigated to 'eReceipts Teller' Page | |
| 08:17:18 PM | Text field 'FI ID', 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:17:26 PM | Password text field is shown [ScreenShot] | |
| 08:17:34 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:17:54 PM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 08:18:00 PM | Successfully verified the 'Administrator' button not present on header of the page [ScreenShot] | |
| 08:18:05 PM | ***** Clicked on Log Out***** | |
| 08:18:05 PM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 08:18:41 PM | ***** verify UI elements and header options in Admin portal ***** | |
| 08:18:46 PM | Successfully navigated to 'eReceipts FI Admin' Page | |
| 08:18:46 PM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 08:18:55 PM | Password text field is shown [ScreenShot] | |
| 08:19:02 PM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 08:19:02 PM | logged with the Username:Fiadmin@Qaxpauto1.onmicrosoft.com | |
| 08:19:21 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:19:31 PM | Expected: Verfiy Administration menu has the following options-
Control Panel, FI Management, Agents, Roles, Imaging Indexes, Member Import, Logging, Archives, About, Logout Actual(Passed): Successfully verified the Verfiy Administration menu has the following options- Control Panel, FI Management, Agents, Roles, Imaging Indexes, Member Import, Logging, Archives, About, Logout [ScreenShot] |
|
| 08:19:40 PM | Successfully navigated to the 'Logging' page [ScreenShot] | |
| 08:19:41 PM | Successfully navigated to the 'Logging' page after refresh [ScreenShot] | |
| 08:19:46 PM | Successfully navigated to the 'Agent' page [ScreenShot] | |
| 08:19:47 PM | Successfully navigated to the 'Agent' page after refresh [ScreenShot] | |
| 08:19:53 PM | Successfully navigated to the 'Archives' page [ScreenShot] | |
| 08:19:54 PM | Successfully navigated to the 'Archives' page after refresh [ScreenShot] | |
| 08:19:59 PM | Successfully navigated to the 'Roles' page [ScreenShot] | |
| 08:20:00 PM | Successfully navigated to the 'Roles' page after refresh [ScreenShot] | |
| 08:20:07 PM | Successfully navigated to the 'Member Import On Demand' page [ScreenShot] | |
| 08:20:07 PM | Successfully navigated to the 'Member Import On Demand' page after refresh [ScreenShot] | |
| 08:20:15 PM | Successfully navigated to the 'Member Import Schedule' page [ScreenShot] | |
| 08:20:15 PM | Successfully navigated to the 'Member Import Schedule' page after refresh [ScreenShot] | |
| 08:20:21 PM | Successfully navigated to the 'Imaging Indexes' page [ScreenShot] | |
| 08:20:21 PM | Successfully navigated to the 'Imaging Indexes' page after refresh [ScreenShot] | |
| 08:20:29 PM | Successfully navigated to the 'System Settings' page [ScreenShot] | |
| 08:20:30 PM | Successfully navigated to the 'System Settings' page after refresh [ScreenShot] | |
| 08:20:32 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:20:35 PM | Successfully navigated to the 'Logging' page [ScreenShot] | |
| 08:20:43 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:20:48 PM | Successfully navigated to the 'Agent' page [ScreenShot] | |
| 08:20:50 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:20:55 PM | Successfully navigated to the 'Archives' page [ScreenShot] | |
| 08:20:58 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:21:02 PM | Successfully navigated to the 'Roles' page [ScreenShot] | |
| 08:21:05 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:21:09 PM | Successfully navigated to the 'Member Import ' page [ScreenShot] | |
| 08:21:12 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:21:17 PM | Successfully navigated to the 'Imaging Indexes' page [ScreenShot] | |
| 08:21:19 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:21:22 PM | Successfully navigated to the 'System Settings' page [ScreenShot] | |
| 08:21:25 PM | Successfully navigated to the 'Control Panel' page [ScreenShot] | |
| 08:21:25 PM | Test Passed. |
| RunDate | Test Name | Status |
|---|---|---|
| 27-08-2025 08:02:33 PM | com.imm.ereceipt.testscripts.Login.Login#verifyDocumentationAboutInAdminControlPanel#270825200233 | pass |
| 27-08-2025 08:03:37 PM | com.imm.ereceipt.testscripts.Login.Login#verifyDocumentationAboutInDashBoardPage#270825200337 | pass |
| 27-08-2025 08:04:35 PM | com.imm.ereceipt.testscripts.Login.Login#verifyHeaderItemsTellerPortal#270825200435 | pass |
| 27-08-2025 08:05:25 PM | com.imm.ereceipt.testscripts.Login.Login#verifyHelpMenuAdminPortal#270825200525 | pass |
| 27-08-2025 08:06:30 PM | com.imm.ereceipt.testscripts.Login.Login#verifyHelpMenuTellerPortal#270825200630 | pass |
| RunDate | Test Name | Status |
|---|---|---|
| 27-08-2025 08:09:42 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentails#270825200942 | pass |
| 27-08-2025 08:10:11 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentails#270825201011 | pass |
| 27-08-2025 08:10:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentailsAdminPortal#270825201041 | pass |
| RunDate | Test Name | Status |
|---|---|---|
| 27-08-2025 08:01:39 PM | com.imm.ereceipt.testscripts.Login.Login#verifyAdminPortalLogin#270825200138 | pass |
| 27-08-2025 08:11:09 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndAdminLogin#270825201109 | pass |
| 27-08-2025 08:12:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndAdminLogin#270825201241 | pass |
| 27-08-2025 08:17:12 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndSuperTellerLogin#270825201712 | pass |
| 27-08-2025 08:17:12 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndSuperTellerLogin | pass |
| RunDate | Test Name | Status |
|---|---|---|
| 27-08-2025 08:01:39 PM | com.imm.ereceipt.testscripts.Login.Login#verifyAdminPortalLogin#270825200138 | pass |
| 27-08-2025 08:02:33 PM | com.imm.ereceipt.testscripts.Login.Login#verifyDocumentationAboutInAdminControlPanel#270825200233 | pass |
| 27-08-2025 08:03:37 PM | com.imm.ereceipt.testscripts.Login.Login#verifyDocumentationAboutInDashBoardPage#270825200337 | pass |
| 27-08-2025 08:04:35 PM | com.imm.ereceipt.testscripts.Login.Login#verifyHeaderItemsTellerPortal#270825200435 | pass |
| 27-08-2025 08:05:25 PM | com.imm.ereceipt.testscripts.Login.Login#verifyHelpMenuAdminPortal#270825200525 | pass |
| 27-08-2025 08:06:30 PM | com.imm.ereceipt.testscripts.Login.Login#verifyHelpMenuTellerPortal#270825200630 | pass |
| 27-08-2025 08:09:42 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentails#270825200942 | pass |
| 27-08-2025 08:10:11 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentails#270825201011 | pass |
| 27-08-2025 08:10:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentailsAdminPortal#270825201041 | pass |
| 27-08-2025 08:11:09 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndAdminLogin#270825201109 | pass |
| 27-08-2025 08:12:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndAdminLogin#270825201241 | pass |
| 27-08-2025 08:17:12 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndSuperTellerLogin#270825201712 | pass |
| 27-08-2025 08:18:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyUIElementsInAdminControlPanel#270825201841 | pass |
| 27-08-2025 08:17:12 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndSuperTellerLogin | pass |
| RunDate | Test Name | Status |
|---|---|---|
| 27-08-2025 08:01:39 PM | com.imm.ereceipt.testscripts.Login.Login#verifyAdminPortalLogin#270825200138 | pass |
| 27-08-2025 08:02:33 PM | com.imm.ereceipt.testscripts.Login.Login#verifyDocumentationAboutInAdminControlPanel#270825200233 | pass |
| 27-08-2025 08:03:37 PM | com.imm.ereceipt.testscripts.Login.Login#verifyDocumentationAboutInDashBoardPage#270825200337 | pass |
| 27-08-2025 08:05:25 PM | com.imm.ereceipt.testscripts.Login.Login#verifyHelpMenuAdminPortal#270825200525 | pass |
| 27-08-2025 08:09:42 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentails#270825200942 | pass |
| 27-08-2025 08:10:11 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentails#270825201011 | pass |
| 27-08-2025 08:10:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyLoginWithWrongCredentailsAdminPortal#270825201041 | pass |
| 27-08-2025 08:11:09 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndAdminLogin#270825201109 | pass |
| 27-08-2025 08:12:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndAdminLogin#270825201241 | pass |
| 27-08-2025 08:17:12 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndSuperTellerLogin#270825201712 | pass |
| 27-08-2025 08:18:41 PM | com.imm.ereceipt.testscripts.Login.Login#verifyUIElementsInAdminControlPanel#270825201841 | pass |
| 27-08-2025 08:17:12 PM | com.imm.ereceipt.testscripts.Login.Login#verifyTellerAndSuperTellerLogin | pass |