| Param | Value |
|---|---|
| User Name | Ratna.Kurre |
| OS | Windows 11 |
| Java Version | 21.0.8 |
| Host Name | kurrer1 |
| Name |
|---|
| P1 |
| Reports |
| Smoke |
| Status | Timestamp | Details |
|---|---|---|
| 11:19:40 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:19:40 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:19:48 AM | Password text field is shown [ScreenShot] | |
| 11:19:55 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:19:55 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:20:13 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:20:15 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:20:19 AM | Successfully Verified the UI elements 'Logging' page [ScreenShot] | |
| 11:20:27 AM | Entered 'Date range' : 12/28/2025 - 2/28/2026 [ScreenShot] | |
| 11:20:45 AM | Expected: verify the Apply button is not Enabled in report Page Actual(Passed): Successfully verified the Apply button is not Enabled in report Page [ScreenShot] |
|
| 11:21:01 AM | Expected: verify the Error message in report Page:Date cannot exceed 7 days after today. Actual(Passed): Successfully verified the Error message in report Page:Date cannot exceed 7 days after today. [ScreenShot] |
|
| 11:21:18 AM | Expected: verify the Error message in report Page:Date cannot exceed 7 days after today. Actual(Passed): Successfully verified the Error message in report Page:Date cannot exceed 7 days after today. [ScreenShot] |
|
| 11:21:18 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:21:27 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:21:27 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:21:34 AM | Password text field is shown [ScreenShot] | |
| 11:21:42 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:21:42 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:22:00 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:22:03 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:22:07 AM | Successfully Verified the UI elements 'Logging' page [ScreenShot] | |
| 11:22:07 AM | Entered 'Teller' : %&^heg [ScreenShot] | |
| 11:22:25 AM | Expected: verify the Apply button is not Enabled in report Page Actual(Passed): Successfully verified the Apply button is not Enabled in report Page [ScreenShot] |
|
| 11:22:42 AM | Expected: verify the Error message in report Page:Special characters not allowed. Actual(Passed): Successfully verified the Error message in report Page:Special characters not allowed. [ScreenShot] |
|
| 11:22:42 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:22:51 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:22:51 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:22:59 AM | Password text field is shown [ScreenShot] | |
| 11:23:06 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:23:06 AM | logged with the Username:fiAdmin@Qaxpauto1.onmicrosoft.com | |
| 11:23:24 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:23:27 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:23:30 AM | Successfully Verified the UI elements 'Logging' page [ScreenShot] | |
| 11:23:38 AM | Entered 'Date range' : 09/11/2025 - 09/21/2025 [ScreenShot] | |
| 11:23:40 AM | Entered 'Member' : ~~ [ScreenShot] | |
| 11:23:43 AM | element click intercepted: Element is not clickable at point (493, 288). Other element would receive the click: |
|
| 11:23:43 AM | org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element is not clickable at point (493, 288). Other element would receive the click: |
| Status | Timestamp | Details |
|---|---|---|
| 11:23:51 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:23:52 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:23:59 AM | Password text field is shown [ScreenShot] | |
| 11:24:06 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:24:06 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:24:25 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:24:28 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:24:32 AM | Successfully Verified the UI elements 'Logging' page [ScreenShot] | |
| 11:24:40 AM | Entered 'Date range' : 09/11/2025 - 09/21/2025 [ScreenShot] | |
| 11:24:43 AM | element click intercepted: Element is not clickable at point (493, 288). Other element would receive the click: |
|
| 11:24:43 AM | org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element is not clickable at point (493, 288). Other element would receive the click: |
| Status | Timestamp | Details |
|---|---|---|
| 11:24:51 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:24:51 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:24:59 AM | Password text field is shown [ScreenShot] | |
| 11:25:06 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:25:06 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:25:24 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:25:27 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:25:31 AM | Successfully Verified the UI elements 'Logging' page [ScreenShot] | |
| 11:25:31 AM | Entered 'Machine Name' : abc [ScreenShot] | |
| 11:25:40 AM | Entered 'Date range' : 09/11/2025 - 09/21/2025 [ScreenShot] | |
| 11:25:58 AM | Expected: verify the Apply button is not Enabled in report Page Actual(Passed): Successfully verified the Apply button is not Enabled in report Page [ScreenShot] |
|
| 11:26:15 AM | Expected: verify the Error message in report Page:Must be at least 4 characters long Actual(Passed): Successfully verified the Error message in report Page:Must be at least 4 characters long [ScreenShot] |
|
| 11:26:15 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:26:23 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:26:23 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:26:31 AM | Password text field is shown [ScreenShot] | |
| 11:26:38 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:26:38 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:26:56 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:26:59 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:27:03 AM | Successfully Verified the UI elements 'Logging' page [ScreenShot] | |
| 11:27:04 AM | Entered 'Machine Name' : abcsdfsd* [ScreenShot] | |
| 11:27:13 AM | Entered 'Date range' : 09/11/2025 - 09/21/2025 [ScreenShot] | |
| 11:27:30 AM | Expected: verify the Apply button is not Enabled in report Page Actual(Passed): Successfully verified the Apply button is not Enabled in report Page [ScreenShot] |
|
| 11:27:47 AM | Expected: verify the Error message in report Page:Special characters \,/,:,*,?,",>,<,|,.: not allowed Actual(Passed): Successfully verified the Error message in report Page:Special characters \,/,:,*,?,",>,<,|,.: not allowed [ScreenShot] |
|
| 11:27:47 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:27:55 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:27:55 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:28:02 AM | Password text field is shown [ScreenShot] | |
| 11:28:09 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:28:09 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:28:27 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:28:30 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:28:39 AM | Entered 'Date range' : 09/19/2025 - 09/21/2025 [ScreenShot] | |
| 11:28:41 AM | Entered 'Teller' : 1491 [ScreenShot] | |
| 11:28:58 AM | Clicked 'Apply' button | |
| 11:28:58 AM | Reached first page → Previous button is disabled. | |
| 11:29:08 AM | Page in:1 [ScreenShot] | |
| 11:29:49 AM | Total records displayed : 11 | |
| 11:29:49 AM | Expected: Records displayed should be within '09/19/2025 - 09/21/2025' date range Actual(Passed): Records displayed are within '09/19/2025 - 09/21/2025' date range [ScreenShot] |
|
| 11:29:49 AM | Reached first page → Previous button is disabled. | |
| 11:30:00 AM | Page in:1 [ScreenShot] | |
| 11:30:41 AM | Total records displayed : 11 | |
| 11:30:41 AM | Expected: Records displayed should only have '1491' Teller Actual(Passed): Records displayed has only '1491' Teller [ScreenShot] |
|
| 11:30:41 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:30:49 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:30:49 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:30:56 AM | Password text field is shown [ScreenShot] | |
| 11:31:03 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:31:03 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:31:22 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:31:24 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:31:32 AM | Entered 'Date range' : 09/19/2025 - 09/21/2025 [ScreenShot] | |
| 11:31:35 AM | element click intercepted: Element is not clickable at point (493, 288). Other element would receive the click: |
|
| 11:31:35 AM | org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element is not clickable at point (493, 288). Other element would receive the click: |
| Status | Timestamp | Details |
|---|---|---|
| 11:31:43 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:31:43 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:31:50 AM | Password text field is shown [ScreenShot] | |
| 11:31:57 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:31:57 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:32:16 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:32:18 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:32:19 AM | Entered 'Machine Name' : KURRER [ScreenShot] | |
| 11:32:29 AM | Entered 'Date range' : 09/20/2025 - 09/21/2025 [ScreenShot] | |
| 11:32:46 AM | Clicked 'Apply' button | |
| 11:32:46 AM | Reached first page → Previous button is disabled. | |
| 11:32:57 AM | Page in:1 [ScreenShot] | |
| 11:33:08 AM | Total records displayed : 3 | |
| 11:33:08 AM | Expected: Records displayed should only belong to 'KURRER' Machine Actual(Passed): Records displayed are belong to 'KURRER' Machine [ScreenShot] |
|
| 11:33:08 AM | Reached first page → Previous button is disabled. | |
| 11:33:19 AM | Page in:1 [ScreenShot] | |
| 11:33:30 AM | Total records displayed : 3 | |
| 11:33:30 AM | Expected: Records displayed should be within '09/20/2025 - 09/21/2025' date range Actual(Passed): Records displayed are within '09/20/2025 - 09/21/2025' date range [ScreenShot] |
|
| 11:33:35 AM | Clicked 'Export' button | |
| 11:33:46 AM | File download successful | |
| 11:33:46 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:33:53 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:33:53 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:34:00 AM | Password text field is shown [ScreenShot] | |
| 11:34:07 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:34:07 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:34:24 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:34:26 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:34:34 AM | Entered 'Date range' : 09/19/2025 - 09/21/2025 [ScreenShot] | |
| 11:34:35 AM | Entered 'Member' : 63 [ScreenShot] | |
| 11:34:52 AM | Clicked 'Apply' button | |
| 11:34:52 AM | Reached first page → Previous button is disabled. | |
| 11:35:02 AM | Page in:1 [ScreenShot] | |
| 11:35:40 AM | Total records displayed : 11 | |
| 11:35:40 AM | Expected: Records displayed should be within '09/19/2025 - 09/21/2025' date range Actual(Passed): Records displayed are within '09/19/2025 - 09/21/2025' date range [ScreenShot] |
|
| 11:35:40 AM | Reached first page → Previous button is disabled. | |
| 11:35:50 AM | Page in:1 [ScreenShot] | |
| 11:36:28 AM | Total records displayed : 11 | |
| 11:36:28 AM | Expected: Records displayed should only belong to '63' Member Actual(Passed): Records displayed are belong to '63' Member [ScreenShot] |
|
| 11:36:33 AM | Clicked 'Export' button | |
| 11:36:44 AM | File download successful | |
| 11:36:44 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:36:51 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:36:51 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:36:58 AM | Password text field is shown [ScreenShot] | |
| 11:37:04 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:37:04 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:37:22 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:37:24 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:37:32 AM | Entered 'Date range' : 09/21/2024 - 09/21/2025 [ScreenShot] | |
| 11:37:33 AM | Entered 'earch Text' : @@**MEMO!! [ScreenShot] | |
| 11:37:50 AM | Clicked 'Apply' button | |
| 11:38:02 AM | No records are found [ScreenShot] | |
| 11:38:03 AM | No records found for the given search criteria [ScreenShot] | |
| 11:38:10 AM | Clicked 'View Report' button | |
| 11:38:10 AM | Expected: Checking if View Report contains the Search pattern Actual(Failed): The View Report does not contain the pattern '" + testData.get("Search Text") [ScreenShot] |
|
| 11:38:10 AM | Test Failed. Check the steps above in red color. | |
| 11:38:10 AM | java.lang.AssertionError: Test Failed. Check the steps above in red color.
at com.imm.ereceipt.support.Log.fail(Log.java:529)
at com.imm.ereceipt.support.Log.testCaseResult(Log.java:253)
at com.imm.ereceipt.testscripts.Reports.Reports.verifySearchInReports(Reports.java:303)
at java.base/jdk.internal.reflect.DirectMethodHandleAccessor.invoke(DirectMethodHandleAccessor.java:103)
at java.base/java.lang.reflect.Method.invoke(Method.java:580)
at org.testng.internal.MethodInvocationHelper.invokeMethod(MethodInvocationHelper.java:133)
at org.testng.internal.TestInvoker.invokeMethod(TestInvoker.java:598)
at org.testng.internal.TestInvoker.invokeTestMethod(TestInvoker.java:173)
at org.testng.internal.MethodRunner.runInSequence(MethodRunner.java:46)
at org.testng.internal.TestInvoker$MethodInvocationAgent.invoke(TestInvoker.java:824)
at org.testng.internal.TestInvoker.invokeTestMethods(TestInvoker.java:146)
at org.testng.internal.TestMethodWorker.invokeTestMethods(TestMethodWorker.java:146)
at org.testng.internal.TestMethodWorker.run(TestMethodWorker.java:128)
at java.base/java.util.ArrayList.forEach(ArrayList.java:1596)
at org.testng.TestRunner.privateRun(TestRunner.java:794)
at org.testng.TestRunner.run(TestRunner.java:596)
at org.testng.SuiteRunner.runTest(SuiteRunner.java:377)
at org.testng.SuiteRunner.runSequentially(SuiteRunner.java:371)
at org.testng.SuiteRunner.privateRun(SuiteRunner.java:332)
at org.testng.SuiteRunner.run(SuiteRunner.java:276)
at org.testng.SuiteRunnerWorker.runSuite(SuiteRunnerWorker.java:53)
at org.testng.SuiteRunnerWorker.run(SuiteRunnerWorker.java:96)
at org.testng.TestNG.runSuitesSequentially(TestNG.java:1212)
at org.testng.TestNG.runSuitesLocally(TestNG.java:1134)
at org.testng.TestNG.runSuites(TestNG.java:1063)
at org.testng.TestNG.run(TestNG.java:1031)
at org.testng.remote.AbstractRemoteTestNG.run(AbstractRemoteTestNG.java:115)
at org.testng.remote.RemoteTestNG.initAndRun(RemoteTestNG.java:293)
at org.testng.remote.RemoteTestNG.main(RemoteTestNG.java:91)
|
| Status | Timestamp | Details |
|---|---|---|
| 11:38:17 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:38:17 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:38:24 AM | Password text field is shown [ScreenShot] | |
| 11:38:31 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:38:31 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:38:48 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:38:50 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:38:57 AM | Entered 'Date range' : 11/24/2020- 11/22/2021 [ScreenShot] | |
| 11:39:13 AM | Apply button is not Enabled in logging Page [ScreenShot] | |
| 11:39:13 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:39:20 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:39:20 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:39:27 AM | Password text field is shown [ScreenShot] | |
| 11:39:33 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:39:33 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:39:49 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:39:52 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:39:52 AM | Entered 'Machine Name' : KURRER1 [ScreenShot] | |
| 11:40:01 AM | Entered 'Date range' : 09/19/2025 - 09/21/2025 [ScreenShot] | |
| 11:40:17 AM | Clicked 'Apply' button | |
| 11:40:30 AM | No records are found [ScreenShot] | |
| 11:40:30 AM | No records found for the given search criteria [ScreenShot] | |
| 11:40:30 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:40:36 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:40:37 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:40:43 AM | Password text field is shown [ScreenShot] | |
| 11:40:50 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:40:50 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:41:08 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:41:10 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:41:17 AM | Entered 'Date range' : 09/19/2025 - 09/21/2025 [ScreenShot] | |
| 11:41:34 AM | Clicked 'Apply' button | |
| 11:41:42 AM | Page in:1 [ScreenShot] | |
| 11:42:19 AM | Total records displayed : 11 | |
| 11:42:19 AM | Reached first page → Previous button is disabled. | |
| 11:42:26 AM | Sort for Teller Name up | |
| 11:42:34 AM | Page in:1 [ScreenShot] | |
| 11:43:11 AM | Total records displayed : 11 | |
| 11:43:11 AM | Expected: verify Records displayed Correctly after Sorting Teller Email ASC Actual(Passed): verified Records displayed Correctly after Sorting Teller Email ASC [ScreenShot] |
|
| 11:43:11 AM | Reached first page → Previous button is disabled. | |
| 11:43:13 AM | Reached first page → Previous button is disabled. | |
| 11:43:20 AM | Sort for Teller Name down | |
| 11:43:28 AM | Page in:1 [ScreenShot] | |
| 11:44:05 AM | Total records displayed : 11 | |
| 11:44:06 AM | Expected: verify Records displayed Correctly after Sorting Teller Email DSC Actual(Passed): verified Records displayed Correctly after Sorting Teller Email DSC [ScreenShot] |
|
| 11:44:06 AM | Reached first page → Previous button is disabled. | |
| 11:44:08 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:44:14 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:44:15 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:44:21 AM | Password text field is shown [ScreenShot] | |
| 11:44:28 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:44:28 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:44:45 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:44:48 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:44:55 AM | Entered 'Date range' : 09/19/2025 - 09/21/2025 [ScreenShot] | |
| 11:45:12 AM | Clicked 'Apply' button | |
| 11:45:20 AM | Page in:1 [ScreenShot] | |
| 11:45:57 AM | Total records displayed : 11 | |
| 11:45:57 AM | Reached first page → Previous button is disabled. | |
| 11:46:04 AM | Sort for Member # up | |
| 11:46:13 AM | Page in:1 [ScreenShot] | |
| 11:46:50 AM | Total records displayed : 11 | |
| 11:46:50 AM | Expected: verify Records displayed Correctly after Sorting Member # ASC Actual(Passed): verified Records displayed Correctly after Sorting Member # ASC [ScreenShot] |
|
| 11:46:50 AM | Reached first page → Previous button is disabled. | |
| 11:46:52 AM | Reached first page → Previous button is disabled. | |
| 11:46:59 AM | Sort for Member # down | |
| 11:47:08 AM | Page in:1 [ScreenShot] | |
| 11:47:45 AM | Total records displayed : 11 | |
| 11:47:45 AM | Expected: verify Records displayed Correctly after Sorting Member # DSC Actual(Passed): verified Records displayed Correctly after Sorting Member # DSC [ScreenShot] |
|
| 11:47:45 AM | Reached first page → Previous button is disabled. | |
| 11:47:47 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:47:54 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:47:55 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:48:01 AM | Password text field is shown [ScreenShot] | |
| 11:48:08 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:48:08 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:48:26 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:48:29 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:48:36 AM | Entered 'Date range' : 09/19/2025 - 09/21/2025 [ScreenShot] | |
| 11:48:52 AM | Clicked 'Apply' button | |
| 11:49:01 AM | Page in:1 [ScreenShot] | |
| 11:49:38 AM | Total records displayed : 11 | |
| 11:49:38 AM | Reached first page → Previous button is disabled. | |
| 11:49:45 AM | Sort for Teller up | |
| 11:50:00 AM | Page in:1 [ScreenShot] | |
| 11:50:37 AM | Total records displayed : 11 | |
| 11:50:37 AM | Expected: verify Records displayed Correctly after Sorting Teller ID ASC Actual(Passed): verified Records displayed Correctly after Sorting Teller ID ASC [ScreenShot] |
|
| 11:50:37 AM | Reached first page → Previous button is disabled. | |
| 11:50:39 AM | Reached first page → Previous button is disabled. | |
| 11:50:46 AM | Sort for Teller down | |
| 11:51:01 AM | Page in:1 [ScreenShot] | |
| 11:51:38 AM | Total records displayed : 11 | |
| 11:51:38 AM | Expected: verify Records displayed Correctly after Sorting Teller ID DSC Actual(Passed): verified Records displayed Correctly after Sorting Teller ID DSC [ScreenShot] |
|
| 11:51:38 AM | Reached first page → Previous button is disabled. | |
| 11:51:40 AM | Test Passed. |
| Status | Timestamp | Details |
|---|---|---|
| 11:51:47 AM | Successfully navigated to 'eReceipts Teller' Page | |
| 11:51:47 AM | Text field 'User ID', Password' and button 'Login, 'Cancel' are displayed in the 'Login' page | |
| 11:51:54 AM | Password text field is shown [ScreenShot] | |
| 11:52:00 AM | Entered values for the fields in 'Login' page [ScreenShot] | |
| 11:52:00 AM | logged with the Username:ChrisSuperTeller@Qaxpauto1.onmicrosoft.com | |
| 11:52:17 AM | Successfully navigated to the 'Dashboard' page [ScreenShot] | |
| 11:52:19 AM | Successfully navigated to the 'report' page [ScreenShot] | |
| 11:52:23 AM | Successfully Verified the UI elements 'Logging' page [ScreenShot] | |
| 11:52:23 AM | Cannot invoke "String.trim()" because the return value of "org.openqa.selenium.WebElement.getAttribute(String)" is null [ScreenShot] | |
| 11:52:23 AM | java.lang.NullPointerException: Cannot invoke "String.trim()" because the return value of "org.openqa.selenium.WebElement.getAttribute(String)" is null
at com.imm.ereceipt.support.BrowserActions.getTextFromAttribute(BrowserActions.java:308)
at com.imm.ereceipt.pages.ReportPage.checkHostLabel(ReportPage.java:233)
at com.imm.ereceipt.testscripts.Reports.Reports.verifyUIElementsInReports(Reports.java:109)
at java.base/jdk.internal.reflect.DirectMethodHandleAccessor.invoke(DirectMethodHandleAccessor.java:103)
at java.base/java.lang.reflect.Method.invoke(Method.java:580)
at org.testng.internal.MethodInvocationHelper.invokeMethod(MethodInvocationHelper.java:133)
at org.testng.internal.TestInvoker.invokeMethod(TestInvoker.java:598)
at org.testng.internal.TestInvoker.invokeTestMethod(TestInvoker.java:173)
at org.testng.internal.MethodRunner.runInSequence(MethodRunner.java:46)
at org.testng.internal.TestInvoker$MethodInvocationAgent.invoke(TestInvoker.java:824)
at org.testng.internal.TestInvoker.invokeTestMethods(TestInvoker.java:146)
at org.testng.internal.TestMethodWorker.invokeTestMethods(TestMethodWorker.java:146)
at org.testng.internal.TestMethodWorker.run(TestMethodWorker.java:128)
at java.base/java.util.ArrayList.forEach(ArrayList.java:1596)
at org.testng.TestRunner.privateRun(TestRunner.java:794)
at org.testng.TestRunner.run(TestRunner.java:596)
at org.testng.SuiteRunner.runTest(SuiteRunner.java:377)
at org.testng.SuiteRunner.runSequentially(SuiteRunner.java:371)
at org.testng.SuiteRunner.privateRun(SuiteRunner.java:332)
at org.testng.SuiteRunner.run(SuiteRunner.java:276)
at org.testng.SuiteRunnerWorker.runSuite(SuiteRunnerWorker.java:53)
at org.testng.SuiteRunnerWorker.run(SuiteRunnerWorker.java:96)
at org.testng.TestNG.runSuitesSequentially(TestNG.java:1212)
at org.testng.TestNG.runSuitesLocally(TestNG.java:1134)
at org.testng.TestNG.runSuites(TestNG.java:1063)
at org.testng.TestNG.run(TestNG.java:1031)
at org.testng.remote.AbstractRemoteTestNG.run(AbstractRemoteTestNG.java:115)
at org.testng.remote.RemoteTestNG.initAndRun(RemoteTestNG.java:293)
at org.testng.remote.RemoteTestNG.main(RemoteTestNG.java:91)
|
| RunDate | Test Name | Status |
|---|---|---|
| 21-09-2025 11:19:35 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifyErrorMessagesInReports#210925111935 | pass |
| 21-09-2025 11:21:21 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifyErrorMessagesInReports#210925112121 | pass |
| 21-09-2025 11:22:46 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifyErrorMessagesInReports#210925112246 | fatal |
| 21-09-2025 11:23:47 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifyErrorMessagesInReports#210925112347 | fatal |
| 21-09-2025 11:24:46 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifyErrorMessagesInReports#210925112446 | pass |
| 21-09-2025 11:26:18 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifyErrorMessagesInReports#210925112618 | pass |
| 21-09-2025 11:27:50 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifySearchInReports#210925112750 | pass |
| 21-09-2025 11:30:44 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifySearchInReports#210925113044 | fatal |
| 21-09-2025 11:31:38 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifySearchInReports#210925113138 | pass |
| 21-09-2025 11:33:49 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifySearchInReports#210925113349 | pass |
| 21-09-2025 11:36:47 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifySearchInReports#210925113647 | fail |
| 21-09-2025 11:38:13 AM | com.imm.ereceipt.testscripts.Reports.Reports#verifySortingInReports#210925113813 | pass |
